ASEPTICS CONCENTRATES <   Click on links
to view tables.
CUPS DATE CODED CUPS
NECTARS K-PAK
ECO MICRO PAK

  ASEPTICS
  1-Liter Concentrates (when reconstituted as directed)
SKU 60035 60036 60055 60056 60057 60058 60059 60063

FLAVORS
100%
Prune
100%
Grape
100%
Grape Blend
100% Cranberry Blend 100% Pineapple 100%
Apple
100% Orange 100% Tropical Punch Blend
QUANTITY / CASE 12 12 12 12 12 12 12 12
SERVING SIZE 8oz 8oz 8oz 8oz 8oz 8oz 8oz 8oz
SERVINGS / CONTAINER 16 16 16 16 16 16 16 16
CALORIES 190 150 110 100 110 110 100 110
CALORIES FROM FAT 0 0 0 0 0 0 0 0
KOSHER YES NO NO YES YES YES YES YES
TOTAL FAT  (g) 0 0 0 0 0 0 0 0
SODIUM  (mg) 25 25 25 25 35 25 30 25
POTASSIUM  (mg) 380 20 160 160 210 170 390 200
TOTAL CARBS 45 37 28 26 26 27 24 27
SUGARS  (g) 43 36 26 22 24 25 20 25
DIETARY FIBER  (g) 0 0 0 0 0 0 0 0
PROTEIN  (g) 1 1 0 1 1 0 1 ‹1
VITAMIN A  (%)                
VITAMIN C  (%) 200 200 200 200 200 200 100 200
CALCIUM  (%) 2       2   2  
IRON  (%) 6       4   2  
THIAMIN  (%)             4  
NIACIN  (%)             4  
FOLATE  (%)             10  

  ASEPTICS
  1-Liter  (33.8oz)  Ready-To-Serve
SKU 60030 60031 60032 60033
FLAVORS 100% Orange 100% Apple 100% Tomato 100% Pineapple
QUANTITY / CASE 12 12 12 12
SERVING SIZE 8oz 8oz 8oz 8oz
SERVINGS / CONTAINER 4 4 4 4
CALORIES 100 110 40 110
CALORIES FROM FAT 0 0 0 0
KOSHER YES YES YES YES
TOTAL FAT  (g) 0 0 0 0
SODIUM  (mg) 30 25 440 35
POTASSIUM  (mg) 390 170 380 210
TOTAL CARBS 24 27 7 26
SUGARS  (g) 20 25 5 24
DIETARY FIBER  (g) 0 0 2 0
PROTEIN  (g) 1 0 2 1
VITAMIN A  (%)     20  
VITAMIN C  (%) 100 200 200 200
CALCIUM  (%) 2   4 2
IRON  (%) 2   15 4
THIAMIN  (%) 4      
NIACIN  (%) 4      
FOLATE  (%) 10      

  ASEPTICS
  46 oz Ready-to-Serve
SKU 60000 60001 60003 60004 60005 60007 60008 60009 60011

FLAVORS
100% Orange 100% Apple 100% Pineapple 100% Prune 100% Grape 100% Grapefruit 100% Cranberry Blend 100% Tropical Punch Blend 100% Cranberry
Juice Cocktail
QUANTITY / CASE 12 12 12 12 12 12 12 12 12
SERVING SIZE 8oz 8oz 8oz 8oz 8oz 8oz 8oz 8oz 8oz
SERVINGS / CONTAINER ~6 ~6 ~6 ~6 ~6 ~6 ~6 ~6 ~6
CALORIES 100 110 110 190 150 100 100 110 120
CALORIES FROM FAT 0 0 0 0 0 0 0 0 0
KOSHER YES YES YES YES NO YES YES YES YES
TOTAL FAT  (g) 0 0 0 0 0 0 0 0 0
SODIUM  (mg) 30 25 35 25 25 25 25 25 15
POTASSIUM  (mg) 390 170 210 380 20 290 160 200 0
TOTAL CARBS 24 27 26 45 37 24 26 27 31
SUGARS  (g) 20 25 24 43 36 20 22 25 31
DIETARY FIBER  (g) 0 0 0 0 0 0 0 0 0
PROTEIN  (g) 1 0 1 1 1 1 0 ‹1 0
VITAMIN A  (%)                  
VITAMIN C  (%) 100 200 200 200 200 100 200 200 200
CALCIUM  (%) 2   2 2          
IRON  (%) 2   4 6          
THIAMIN  (%) 4                
NIACIN  (%) 4                
FOLATE  (%) 10